digital duplicator compatible ink and master roll
Compatible riso/ricoh /duplo duplicator ink :
| Brand | Item | volume | Mark |
| Riso | GR/RA/FR/RN/RP | 1000CC | |
| KS/CR | 800CC | ||
| CV | 800CC | with chip | |
| RZ/RV/EV | 1000CC | with chip | |
| ES | 1000CC | with chip | |
| Ricoh | VT/CP12/CPT1 | 500CC | |
| JP-6/CP16/CPT2 | 500CC | ||
| JP-12/CP17/CPT3 | 500CC | ||
| JP-7C/CPT5 | 500CC | ||
| JP-14C/CPT7 | 500CC | ||
| DX3442C/CP6301C | 500CC | ||
| DX3443C/CP6302C | 500CC | ||
| HQ-40C/CPT11 | 500CC | ||
| JP-10/CP15 | 1000CC | ||
| Duplo | 514 | 600CC | |
| ND24 | 600CC | ||
| DC-14 | 600CC | ||
| DS-14L | 600CC |
1.warranty period 12 months
2.Blackness, quick-drying, mobility can be comparable with the original! Reducing your company's after-sales service costs, improving your company's service quality .
3. similar with original
4. Certificates : ISO9001 MSDS
Compatible riso/ricoh /duplo duplicator master :
| Item | Model | Size (M) | Mark | |
| Riso | B4 | GR/RA/RC/RN/FR/RE | 100 | |
| GR/RA/RC/RN/FR/RE | 90 | |||
| CR/TR | 90 | |||
| 学印宝 | 50 | with chip | ||
| KS | 47 | |||
| RZ/RV/EV/CV/ES (B4) | 90 | with chip | ||
| A3 | GR-76W/FR-A3/RP-07 | 90 | ||
| RZ/RV/EV/ES (A3) | 90 | with chip | ||
| GR-78W/RP-08(600DPI) | 90 | |||
| ricoh | B4 | VTB4/G1/JP-10/G2 | 90 | |
| JP-12/G3/JP-14/G7 | 90 | |||
| DX3442/CP6301MC | 90 | |||
| DX3443/CP6302MC | 90 | |||
| HQ-35MC/G9 | 90 | |||
| HQ-35MC/G9 | 80 | |||
| JP-7MC/G5 | 50 | |||
| JP-75MC/G55 | 50 | |||
| 2430MC/CP6201MC | 50 | |||
| A3 | VT-A3/JP-30/G4 | 90 | ||
| JP-50/CP13(600DPI) | 90 | |||
| HQ-40MC/G11 | 90 | |||
| HQ-40MC/G11 | 80 | |||
| Duplo | B4 | 671/673/871/873 | 90 | irregular |
| DR33/DR53 | 90 | irregular | ||
| DRS-523/DR-U523 | 90 | irregular | ||
| DRC42 | 50 | irregular | ||
| DRC12/DRA12 | 90 | irregular | ||
| A3 | 650/655 | 90 | irregular | |
| DR43/DR46 | 90 | irregular | ||
| DR700/DR-S65/DR-S85 | 90 | irregular | ||
| DRS55 | 90 | irregular | ||
| DRU553/DRU65/DRU85 | 90 | irregular | ||
The packing :
| ink & master packing | ||||
| compatible master | ||||
| Brand | Model | Specification | Volume (mm ) | weight (KG ) |
| Ricoh | VT-B4 | 100* 10 roll | 600*230*305 | 8.5 |
| VT-A3 | 100* 10 roll | 610*230*340 | 8.5 | |
| VT-A4 | 100* 10 roll | 510*210*253 | 5.6 | |
| Riso | GR-B4 | 100* 10 roll | 600*230*305 | 6.5 |
| GR-A3 | 100* 10 roll | 610*230*340 | 7.8 | |
| Duplo | 673-B4 | 100* 10 roll | 600*230*305 | 6.5 |
| 433-A3 | 100* 10 roll | 610*230*340 | 8.0 | |
| compatible ink | ||||
| Brand | Model | Specification | Volume (mm ) | weight (KG ) |
| Riso | GR | 1000cc*10 pcs | 480*190*305 | 13.0 |
| TR | 800cc*10 pcs | 460*215*140 | 9.5 | |
| CR | 800cc*10 pcs | 490*205*220 | 11.0 | |
| RN | 1000cc*10 pcs | 480*190*305 | 13.0 | |
| RA | 1000cc*10 pcs | 480*190*305 | 13.0 | |
| RP | 1000cc*10 pcs | 480*190*305 | 13.0 | |
| KS | 800cc*10 pcs | 490*205*220 | 11.0 | |
| RV | 1000cc*10 pcs | 480*190*305 | 13.0 | |
| CV | 800cc*10 pcs | 490*205*220 | 11.0 | |
| Duplo | DP514 | 600cc*24 pcs | 400*370*240 | 16.0 |
| ND-24 | 600cc*24 pcs | 390*360*240 | 15.0 | |
| DS14L | 1000cc*12 pcs | 460*210*340 | 14.0 | |


评论
发表评论